Incentives

Fall Deals
THROUGH 11/30/2024
YEAR MODEL CASH APR OR EASYRIDE 24-48
2024 C 400 GT 2.9/3.9% $990 / 6.5%
2024 CE 02 2.9/3.9% $950 / 6.5%
2024 CE 04 2.9/3.9% $1,600 / 6.5%
2024 G 310 R $700.00 2.9/3.9% N/A
2024 G 310 GS $700.00 2.9/3.9% $670 / 6.5%
2024 F 900 R 2.9/3.9% $1,240 / 6.5%
2024 F 900 XR 2.9/3.9% $1,630 / 6.5%
2024 F 800 GS 2.9/3.9% $1,440 / 6.5%
2024 F 900 GS 2.9/3.9% $1,870 / 6.5%
2024 F 900 GSA 2.9/3.9% $1,890 / 6.5%
2024 S 1000 R 2.9/3.9% $2,100 / 6.5%
2024 S 1000 RR $1,000.00 2.9/3.9% $2,620 / 6.5%
2024 S 1000 XR 2.9/3.9% $2,280 / 6.5%
2024 R 1250 GS Adv $1,800.00 0.9/1.9% $4,460 / 6.5%
2024 R 1250 RS 2.9/3.9% $2,250 / 6.5%
2024 R 1250 R 2.9/3.9% $1,960 / 6.5%
2024 R 1250 RT 2.9/3.9% $3,040 / 6.5%
2024 R 1300 GS 2.9/3.9% $2,620 / 6.5%
2024 K 1600 B / GA $1,600.00 1.9/2.9% $3,980 / 6.5%
2024 K 1600 GT 1.9/2.9% $3,930 / 6.5%
2024 K 1600 GTL 1.9/2.9% $4,320 / 6.5%
2024 R 12 $500.00 2.9/3.9% $3,320 / 6.5%
2024 R 12 NINET $500.00 2.9/3.9% $3,730 / 6.5%
2024 R 18 Roctane $1,000.00 0.0/1.9% $5,190 / 6.5%
2024 R 18 0.0/1.9% $3,350 / 6.5%
2024 R 18 Classic 0.0/1.9% $3,670 / 6.5%
2024 R 18 B 0.0/1.9% $4,550 / 6.5%
2024 R 18 Transcontinental•• 0.0/1.9% $5,300 / 6.5%
2024 ALL REMAINING NATIONAL RATES NATIONAL RATES
Click to call sales

While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.